(CONSULTING SERVICES - FIRMS SELECTION)
Pacific Islands Regional Oceanscape Program - Second Phase for Economic Resilience (PROPER)
| Country | Federated States of Micronesia |
| Project | Pacific Islands Regional Oceanscape Program - Second Phase for Economic Resilience (PROPER) |
| Assignment Title | CONSULTANCY SERVICES TO ESTABLISH A FISHERIES DATA COLLECTION AND STORAGE FRAMEWORK FOR COASTAL FISHERIESMANAGEMENT IN FSM |
| Implementing / Contracting Agency | FSM Department of Resources & Development (DRD) |
| Financing | World Bank financing IDA-E371-FM |
| Selection Method | CQS |
| Contract Duration | Approximately 12 months |
| Reference No. | FM-NORMA-539887-CS-CQS |
CONSULTING SERVICES - FIRMS SELECTION
| Country | Federated States of Micronesia |
| Project | Pacific Islands Regional Oceanscape Program - Second Phase for Economic Resilience (PROPER) |
| Assignment Title | CONSULTANCY SERVICES TO ESTABLISH A FISHERIES DATA COLLECTION AND STORAGE FRAMEWORK FOR COASTAL FISHERIES MANAGEMENT INFSM |
| Reference No. | FM-NORMA-539887-CS-CQS |
| Publication Date | August 26, 2026 |
| Deadline for EOI Submission | September 28, 2026 3:00 PM Pohnpei Local Time |
| Selection Method | CQS |
The Federated States of Micronesia has received financing from the World Bank toward the cost of the Pacific Islands Regional Oceanscape Program - Second Phase for Economic Resilience (PROPER), and intends to apply part of the proceeds for consulting services.
The consulting services are for the assessment of existing coastal fisheries data systems and gaps and the design of a recommended coastal fisheries data management framework for future implementation. The assignment will cover the four FSM States of Yap, Chuuk, Pohnpei, and Kosrae and is expected to take approximately 12 months.
The FSM Department of Resources & Development (DRD), in collaboration with State Fisheries Departments, NORMA , now invites eligible consulting firms to indicate their interest in providing the Services.
The objective of the consultancy is to assess existing coastal fisheries data systems and gaps, and to design a recommended data management framework for future implementation. The following areas are not within the scope of the assignment: 1) training, 2) conduct ecological field surveys, 3) build databases, 4) validate protocols, or and 5) produce management recommendations. These activities are intended to be undertaken under subsequent consultancies.
| Stage | Main Activity | Expected Output / Focus |
| 1 | Desk Review and Data Inventory | Existing literature, research reports, available databases, catch and effort, landings, market, ecological data, and metadata catalogue. |
| 2 | Stakeholder Engagement | Fact-finding and prioritization with State fisheries departments, research institutions, and communities; information disaggregated by gender, age group, and fishing role where feasible. |
| 3 | Data Quality and Gap Assessment | Gap analysis and scoring matrix covering completeness, accuracy, timeliness, consistency, accessibility, and dataset quality tiers. |
| 4 | Institutional Assessment | Review of data-related capacity, systems, workflows, reporting, responsibilities, and data-sharing mechanisms. |
| 5 | Recommended Data Collection Protocols | Recommended SOPs for catch, effort, market, and biological data collection aligned with SPC, WCPFC, and FAO ASFIS references. |
| 6 | Data Storage, Access, and Governance Framework | Recommended database architecture, hosting, backup, user permissions, ownership, interoperability, sustainability, and accessibility arrangements. |
| 7 | State-Specific Ecological Assessment TORs | Four separate procurement-ready TORs for Yap, Chuuk, Pohnpei, and Kosrae, based on data assessment outcomes. |
| Stage | Main Activity | Expected Output / Focus |
| 8 | Ecological Assessment Data Needs Prioritization | Prioritized sequence of future State ecological data collection assessments, including maps and GIS coordinates of priority sites. |
| 9 | Data Management Implementation Roadmap | Phased implementation roadmap with estimated costs, sequencing, and dependencies. |
| 10 | Other Subsequent Consultancy TORs | Procurement-ready TORs for data training and mentoring, protocol validation, database build-out/deployment, and data entry mobileapplications. |
| 11 | Final Report and Presentation | Final consultancy report, handover package, and presentation of findings. |
The Consulting Firm will be required to submit the following deliverables. Timing is indicative and measured in weeks after contract signing, unless otherwise stated.
| No. | Deliverable | Timing |
| 1 | Inception Report, including risk mitigation plan | Week 2 |
| 2 | Stakeholder Engagement Summary | Week 14 |
| 3 | Compiled Data Repository and Metadata Catalogue | Week 18 |
| 4 | Data Quality and Gap Assessment Report, including scoring matrix | Week 22 |
| 5 | Institutional Assessment Report - data-related capacity only, no training delivery | Week 26 |
| 6 | Recommended Data Collection Protocols Document - design only | Week 32 |
| 7 | Recommended Data Storage, Access, and Governance Framework | Week 36 |
| 8 | Ecological Assessment Data Needs Prioritization by State, with maps/GIS, based on SAR 2023 and data assessment outcomes | Week 38 |
| 9 | Yap Ecological Data Collection TOR, based on data assessment outcomes | Week 42 |
| 10 | Chuuk Ecological Data Collection TOR, based on data assessment outcomes | Week 42 |
| 11 | Pohnpei Ecological Data Collection TOR, based on data assessment outcomes | Week 42 |
| 12 | Kosrae Ecological Data Collection TOR, based on data assessment outcomes | Week 42 |
| 13 | Data Management Implementation Roadmap | Week 44 |
| 14 | Procurement-ready TORs for other subsequent consultancies: data training, database, mobile app, and protocol validation | Week 44 |
| 15 | Final Consultancy Report, including handover package | Week 46 |
| 16 | Presentation of Findings | Week 46 |
| 17 | Monthly Progress Reports | Monthly |
Interested consulting firms should provide information demonstrating that they have the required qualifications and relevant experience to perform the Services. Expressions of Interest should focus on firm-level qualifications and relevant experience. Key Experts will not be evaluated at this shortlisting stage.
| Criterion | Indicative considerations | Suggested evidence |
| Relevant fisheries data management experience | Experience assessing and designing fisheries data systems, metadata catalogues, data quality frameworks,data gap assessments, and data governance arrangements. | Project descriptions, client references, outputs,dates, countries, and contract values. |
| Coastal fisheries and Pacific/small island context | Experience in coastal fisheries, community fisheries, ecological information needs, and Pacific Island or small island developing state contexts. FSM experience is preferred. | Examples of comparable assignments in Pacific Island countries or similar contexts. |
| Institutional and capacity assessmentexperience | Experience reviewing institutional workflows, data-sharing mechanisms, reporting responsibilities, and data-relatedcapacity needs for public agencies. | Institutional assessment reports or projectsummaries. |
| Criterion | Indicative considerations | Suggested evidence |
| Data standards and interoperability | Experience applying fisheries data standards, metadata, QA/QC, and relevant standards or references such as SPC coastal fisheries minimum datasets, WCPFCstandards, FAO ASFIS codes, and other recognized ecological data methods. | Examples of standards-based data frameworks, metadata catalogues, or SOPs. |
| GIS and spatial prioritization | Experience in spatial data inventory, mapping, GIS prioritization, and preparation of maps and coordinates for ecological assessment planning. | GIS outputs, mapping work samples, and project references. |
| TOR and implementation roadmap preparation | Experience preparing procurement-ready TORs, implementation roadmaps, costed action plans, and phased system implementation recommendations. | Examples of TORs, roadmaps, or investment plans. |
| Stakeholder engagement | Experience consulting with government agencies, communities, research institutions, and fisheries stakeholders, including gender- and role-sensitive datacollection where feasible. | Stakeholder engagement summaries and references. |
The firm should demonstrate that it can mobilize a qualified team. The TOR identifies the following indicative key personnel:
| Key Personnel / Expertise | Description |
| Team Leader / FisheriesData Management Specialist | Senior fisheries professional with expertise in data systems assessment andPacific Island fisheries context. Minimum 10 years of experience. FSM or small islands experience preferred. |
| Data Management Specialist | Experience in data standards, metadata, gap analysis, QA/QC assessment, data-related capacity assessments, and institutional reviews of data systems. Minimum 10 years of experience. FSM or small islands experience preferred. |
| GIS and Spatial Data Specialist | Experience in spatial data inventory, gap analysis, and prioritization mapping. Minimum 5 years of experience. FSM or small islands experience preferred. |
| National Liaison Specialist | Knowledge of FSM institutions, fisheries sector, and stakeholder engagement. Minimum 5 years of experience. |
Note: Detailed CVs are NOT required at this Stage. However, Firms may provide a brief staffing approach or indicate availability of the required expertise..
A consulting firm will be selected in accordance with the Consultant’s Qualification-based Selection (CQS) procedures set out in the World Bank Procurement Regulations for IPF Borrowers, Seventh Edition, September 2025.
Consulting firms may associate with other firms to enhance their qualifications, but should clearly indicate whether the association is in the form of a joint venture and/or sub-consultancy. In the case of a joint venture, all members of the joint venture shall be jointly and severally liable for the entire assignment if selected.
Interested firms should provide information on any actual or potential conflict of interest arising from other assignments or conflicting involvement in related assignments.
The attention of interested Consultants is drawn to the applicable provisions of the World Bank Procurement Regulations on conflict of interest, eligibility, and fraud and corruption.
The Expression of Interest should include the following information, preferably not exceeding 15 pages excluding annexes]:
| Submission deadline | September 28, 2026 3:00 PM Pohnpei Local Time |
| Submission method | |
| Address / email | proper.procurement@norma.fm |
| Contact person | Okean Ehmes, Project Manager |
| Clarification deadline | September 17,2026 |